Tenaga Pengajar
Profil > Tenaga Pengajar
Profil Dosen
Dr. Zipora Sembiring, M.Si, Dra.
Staff Performance
SINTA Summary
| Scopus | GScholar | WOS |
|---|---|---|
|
|
|
Research
| Title | Leader | Members | Funding Source | Year | Amount |
|---|---|---|---|---|---|
| SINTESIS KOMPOSIT CAO/SIO2 MEMANFAATKAN BATU KAPUR DAN SILIKA BATU APUNG SEBAGAI KATALIS UNGGUL UNTUK PRODUKSI BIODIESEL | Kamisah Delilawati Pandiangan | PENELITIAN DIPA LPPM ( PPF ) | 2022 | Rp. 50.000.000 | |
| KAJIAN KETERKAITAN ANTARA KARAKTERISTIK DAN AKTIVITAS KATALITIK ZEOLIT TERPROTONASI (H-ZEOLIT) BERBASIS SILIKA SEKAM PADI DALAM PENGOLAHAN BIO-CRUDE OIL MENJADI BIOGASOLINE DENGAN METODE CATALYTIC-UPGRADING | Wasinton Simanjuntak | Penelitian Kompetitif Nasional ( PD ) | 2021 | Rp. 103.025.700 | |
| STUDI SINTESIS DAN KARAKTERISASI SENYAWA KOMPLEKS ION LOGAM MN(II), FE(II), CO(II) DENGAN BASA SCHIFF TURUNAN ALDEHIDA SEBAGAI FOTOSENSITIZER | Zipora Sembiring | BLU LPPM UNILA ( PD ) | 2021 | Rp. 20.000.000 | |
| KAJIAN KETERKAITAN ANTARA KARAKTERISTIK DAN AKTIVITAS KATALITIK ZEOLIT TERPROTONASI (H-ZEOLIT) BERBASIS SILIKA SEKAM PADI DALAM PENGOLAHAN BIO-CRUDE OIL MENJADI BIOGASOLINE DENGAN METODE CATALYTIC-UPGRADING | Wasinton Simanjuntak | Penelitian Kompetitif Nasional ( PD ) | 2020 | Rp. 99.217.700 | |
| KAJIAN KETERKAITAN ANTARA KARAKTERISTIK DAN AKTIVITAS KATALITIK ZEOLIT TERPROTONASI (H-ZEOLIT) BERBASIS SILIKA SEKAM PADI DALAM PENGOLAHAN BIO-CRUDE OIL MENJADI BIOGASOLINE DENGAN METODE CATALYTIC-UPGRADING | Wasinton Simanjuntak | Penelitian Kompetitif Nasional ( PD ) | 2019 | Rp. 104.391.700 | |
| REALISASI PENGOLAHAN RESIDU AGROINDUSTRI (BAGAS TEBU DAN ONGGOK) MENJADI BAHAN BAKAR CAIR (LIQUID FUEL) DENGAN METODE PIROLISIS MENGGUNAKAN KATALIS ZEOLIT SINTETIK BERBASIS SILIKA SEKAM PADI | Wasinton Simanjuntak | Penelitian Kompetitif Nasional ( PBK/Hikom ) | 2018 | Rp. 95.000.000 | |
| REALISASI PENGOLAHAN RESIDU AGROINDUSTRI (BAGAS TEBU DAN ONGGOK) MENJADI BAHAN BAKAR CAIR (LIQUID FUEL) DENGAN METODE PIROLISIS MENGGUNAKAN KATALIS ZEOLIT SINTETIK BERBASIS SILIKA SEKAM PADI | Wasinton Simanjuntak | Penelitian Kompetitif Nasional ( PBK/Hikom ) | 2017 | Rp. 81.863.400 | |
| Senyawa Kompleks Basa Schiff Turunan Karbazone: Sintesis, Karakterisasi Struktur dan Aplikasi | Zipora Sembiring | Penelitian Kompetitif Nasional ( PPT/Produk Terapan ) | 2015 | Rp. 68.500.000 | |
| Senyawa Kompleks Basa Schiff Turunan Karbazone: Sintesis, Karakterisasi Struktur dan Aplikasi | Zipora Sembiring | Penelitian Kompetitif Nasional ( PPT/Produk Terapan ) | 2014 | Rp. 40.000.000 | |
| Senyawa Kompleks Basa Schiff Turunan Karbazone: Sintesis, Karakterisasi Struktur dan Aplikasi | Zipora Sembiring | Penelitian Kompetitif Nasional ( PPT/Produk Terapan ) | 2013 | Rp. 41.500.000 |
Community Services
| Title | Leader | Members | Funding | Year | Amount |
|---|---|---|---|---|---|
| IMPLEMENTASI PRODUK GREEN CHEMISTRY MELALUI KADER WIRAUSAHA KELOMPOK MASYARAKAT DI DESA SUKA JAWA LAMPUNG TENGAH | Zipora Sembiring | PENGABDIAN FMIPA MANDIRI ( PKM FMIPA ) | 2023 | Rp. 5.000.000 | |
| REALISASI PRINSIP GREEN CHEMISTRY MELALUI PENGOLAHAN MINYAK JELANTAH MENJADI LILIN DAN SABUN DENGAN METODE SAFONIFIKASI | Zipora Sembiring | BLU UNIVERSITAS LAMPUNG ( PKMU ) | 2022 | Rp. 20.000.000 | |
| IMPLEMENTASI PRINSIP GREEN CHEMISTRY MENGGUNAKAN TEKNOLOGI PIROLISIS UNTUK PENGOLAHAN LIMBAH PLASTIK | Zipora Sembiring | BLU LPPM UNILA ( PKMU ) | 2021 | Rp. 20.000.000 | |
| PKM KELOMPOK PEDULI KESEHATAN BERBASIS LINGKUNGAN DI DESA WARINGINSARI TIMUR KECAMATAN ADILUWIH KABUPATEN PRINGSEWU | Rinawati | PENGABDIAN DIPA LPPM ( PKMU ) | 2020 | Rp. 20.000.000 | |
| PKM Kelompok Pengrajin Makanan Berbasis Pewarna Alami | Zipora Sembiring | Pengabdian Kepada Masyarakat Kompetitif Nasional ( PKM ) | 2018 | Rp. 40.000.000 |
Intellectual Property Rights
| Title | Inventors | Year | Application Number | Type |
|---|---|---|---|---|
| No data available | ||||
Books
| Title | Publisher | Year | City | ISBN |
|---|---|---|---|---|
| No data available | ||||
Scopus Articles
| Title | Quartile | Publisher | Year | Citations |
|---|---|---|---|---|
| HIGH-PERFORMANCE CaO/SiO2 COMPOSITE PREPARED FROM LIMESTONE AND PUMICE SILICA AS CATALYST FOR RUBBER SEED OIL TRANSESTERIFICATION | Q2 as Journal | Rasayan Journal of Chemistry | 2024 | 3 |
| Effect of Gel Electrolyte, Paste and Electrode on the Efficiency of Dye-Sensitized Solar Cell using Schiff Base Dye Compound | Q4 as Journal | Asian Journal of Chemistry | 2023 | 0 |
| Biogasoline production by zeolite-A catalyzed co-pyrolysis of torrefied cassava root and palm oil | Q4 as Conference Proceedin | Journal of Physics Conference Series | 2021 | 2 |
| The effect of crystallization time on structure, microstructure, and catalytic activity of zeolite-A synthesized from rice husk silica and food-grade aluminum foil | Q1 as Journal | Biomass and Bioenergy | 2021 | 19 |
| Effect of sintering temperature on the structural and physical properties of forsterite using amorphous rice husk silica as refractory precursors | Q3 as Journal | Journal of the Australian Ceramic Society | 2020 | 10 |
| Effect of amorphous rice husk silica addition on the structure of asphalt composite | Q4 as Journal | Journal of Metals Materials and Minerals | 2020 | 5 |
| Characteristics of LaCrO3 nanomaterial the effect of the calcination temperature | Q3 as Journal | Journal of Chemical Technology and Metallurgy | 2019 | 4 |
| Bituminous composite comprising amorphous silica from rice husks | Q3 as Journal | Ceramics Silikaty | 2019 | 10 |
| Synthesis and characterization of asphalt composite precursors using amorphous rice husk silica | Q4 as Journal | Ceramica | 2019 | 7 |
| LaCrO3 nano photocatalyst: The effect of calcination temperature on its cellulose conversion activity under UV-ray irradiation | Q1 as Journal | Advances in Natural Sciences Nanoscience and Nanotechnology | 2019 | 11 |